Mid State Stockyards LLP
Supply included: 80% Feeder Cattle (36% Steers, 43% Heifers, 21% Bulls); 13% Slaughter Cattle (92% Cows, 8% Bulls); 7% Replacement Cattle (80% Bred Cows, 20% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 23%. AUCTION This Week Last Reported 7/4/2023 Last Year Total Receipts: 2,427 0 0 Feeder Cattle: 1,949(80.3%) 0(0.0%) 0(0.0%) Slaughter Cattle: 318(13.1%) 0(0.0%) 0(0.0%) Replacement Cattle: 160(6.6%) 0(0.0%) 0(0.0%)
Feeder Steers
 | Weight |  Min |  Avg |  Max |  Approx* |  
 | 200-300 |  285 |  285 |  0.0000 |  $713 |  
 | 300-400 |  265 |  271 |  275 |  $947 |  
 | 400-500 |  250 |  259 |  270 |  $1,167 |  
 | 500-600 |  245 |  251 |  265 |  $1,380 |  
 | 600-700 |  149 |  241 |  250 |  $1,566 |  
 | 700-800 |  220 |  221 |  228 |  $1,655 |  
 
Feeder Heifers
 | Weight |  Min |  Avg |  Max |  Approx* |  
 | 200-300 |  $-- |  
 | 300-400 |  230 |  241 |  257.5 |  $844 |  
 | 400-500 |  218 |  226 |  235 |  $1,015 |  
 | 500-600 |  204 |  215 |  225 |  $1,185 |  
 | 600-700 |  195 |  202 |  209 |  $1,316 |  
 | 700-800 |  $-- |  
 
*Approx is the middle weight of the weight group multiplied by the mid point of the high and low for the group. It's meant as a quick method to see what cattle of that weight class are bringing per head.
Cows & Bulls
 | Type |  Min |  Avg |  Max |  
 | Slaughter Bulls |  $102 |  $115 |  $125 |